Career profile and recent form.
Latest five rounds first.
| Date | Event | Course | Layout | Total | Score vs par | Aces |
|---|---|---|---|---|---|---|
| Jul 16, 10:00 PM | Standalone Round | Strong Badia | Regular | 43 | -11 | 2 |
| Jun 12, 11:45 PM | Standalone Round | Raptor Cliff’s | Regular | 64 | +5 | 0 |
| Jun 2, 11:50 PM | Standalone Round | Sweetopia | Regular | 45 | -10 | 0 |
| May 30, 11:00 PM | Standalone Round | Shangri-La | Regular | 61 | -3 | 0 |
| May 12, 9:18 AM | Founders Legacy Tournament | Temple at Zerzura | Regular | 65 | +2 | 2 |
Most played courses by volume.
| Course | Rounds | Strokes | Avg vs par |
|---|---|---|---|
| Strong Badia | 1 | 43 | -11 |
| Sweetopia | 1 | 45 | -10 |
| Shangri-La | 1 | 61 | -3 |
| Temple at Zerzura | 1 | 65 | +2 |
| Raptor Cliff’s | 1 | 64 | +5 |
Easy is mapped from Regular, hard is Hard.
| Layout | Rounds | Strokes | Avg vs par |
|---|---|---|---|
| Easy | 5 | 278 | -3.4 |
Hole outcomes across the full career sample.